Application
Rexon Vertical Tank Type turbine oil recondition and purification machine TY-100(6000LPH) is used for treating the unqualified turbine oil, especially the seriously emulsified turbine oil. It can rapidly and effectively remove the water, gas and impurities aiming at turbine oil’s nature of high water content, easily emulsified and high impurity content, make the oil reach new oil standard.
Features
1. Adopt coalescence and separation technique, 3D-Evaporation technical and thin film evaporation technique. Strong ability to break the emulsion and remove water from the oil.
2. Optimized electric heating system with automatic constant temperature controller ensures even and stable oil temperature, and can protect the oil from over-heating and dry-heating.
3. Precise multi-stage filtration system helps remove different kinds of impurities with a high-quality filter element with a better ability to contain pollutants and long service life.
4. Advanced oil level control system and pressure protection device make operation simple and safe.
5. Can purify any kinds of turbine oil used in steam turbines and water turbines online and onsite.
6. Advanced automatic protection & alarm system, if the machine overpressure or overloads, or oil flows into the cooler, the machine will alarm and stop working automatically, making the equipment operate safely and avoiding damage to components.
7. It also can be equipped with PLC fully automatic system, online moisture analyser, online particle counter, etc. (optional)
Technical Parameters
Item | Unit | TY-10 | TY-20 | TY-30 | TY-50 | TY-80 | TY-100 | TY-150 | TY-200 | TY-300 | |
Flow rate | L/hr | 600 | 1200 | 1800 | 3000 | 4800 | 6000 | 9000 | 12000 | 18000 | |
Working Vacuum Degree | MPa | -0.06 ~ -0.095 | |||||||||
Working Pressure | MPa |
≤ 0.4
|
|||||||||
Operating Temperature Range | ℃ | 20 ~ 80 | |||||||||
Oil Heating Temperature Range | ℃ | 40 ~ 70 | |||||||||
Working Noise | ≤75db | ||||||||||
Power Supply | 380V 50Hz 3Phase (or as per requirement) | ||||||||||
Heating power | kW | 18 | 18 | 24 | 30 | 54 | 72 | 90 | 120 | 145 | |
Total power | kW | 19.3 | 19.3 | 25.65 | 32 | 57.1 | 79 | 98 | 130 | 150 | |
Inlet/outlet caliber | mm | 25 | 25 | 25 | 32 | 38 | 42 | 50 | 50 | 60 | |
Weight | kg | 400 | 450 | 500 | 600 | 650 | 700 | 900 | 1050 | 1550 | |
Dimension | Length | mm | 1280 | 1350 | 1350 | 1400 | 1450 | 1500 | 1500 | 1600 | 1800 |
Width | mm | 750 | 900 | 950 | 950 | 1000 | 1000 | 1200 | 1350 | 1400 | |
Height | mm | 1450 | 1450 | 1500 | 1600 | 1650 | 1650 | 1800 | 1800 | 1850 |
Contact Us at Any Time